ГОС3:Инфраструктура конвергентных сетей NGN — различия между версиями
Материал из Кафедра Автоматики и телемеханики
Corrector (обсуждение | вклад) |
Corrector (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
<imagemap> | <imagemap> | ||
Image:NGN.png|center|1280px|alt=Dining room with nine men seated around a table. The dinner has been finished, and a large man at the head talks and gesticulates while the others eagerly listen. The men wear wigs and clothing of late 18th century Britain, and the furniture, hangings, and chandelier are of similar vintage. A liveried servant is entering with a tray bearing two high-shouldered decanters of wine.|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article. | Image:NGN.png|center|1280px|alt=Dining room with nine men seated around a table. The dinner has been finished, and a large man at the head talks and gesticulates while the others eagerly listen. The men wear wigs and clothing of late 18th century Britain, and the furniture, hangings, and chandelier are of similar vintage. A liveried servant is entering with a tray bearing two high-shouldered decanters of wine.|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article. | ||
− | + | rect 960 41 1132 131" [[Курсы:dss1]] | |
− | + | rect 1109 126 1277 207" [[Курсы:ss7]] | |
− | + | rect 1155 233 1419 337" [[Курсы:analog]] | |
− | + | rect 1313 350 1577 484" [[Курсы:ipstoron]] | |
− | + | rect 1308 558 1572 692" [[Курсы:digitalbroad]] | |
− | + | rect 1201 700 1513 834" [[Курсы:satbroad]] | |
− | rect | + | rect 624 868 1055 1086" [[Курсы:multiservice]] |
− | + | rect 145 646 508 819" [[Курсы:wimax]] | |
− | + | rect 61 467 384 629" [[Курсы:3g]] | |
− | + | rect 141 271 492 437" [[Курсы:1g]] | |
− | rect | + | rect 648 628 1032 774" [[Курсы:ipedge]] |
− | rect | + | rect 624 361 1054 630" [[Курсы:ipcore]] |
− | + | ||
− | + | ||
− | rect | + | |
</imagemap> | </imagemap> |
Версия 12:19, 26 октября 2011
Ошибка: ошибочная координата в строке 3, ожидается число